Year | Date |  | Organization |  | Author, Title | Subject |  | |
 | 2012 |
| |
 | 07/02/2012 | | CSX Transportation, Inc. | |  | 2012 Fall Peak Demand Letter |  |  |
| 07/01/2012 | | Genesee & Wyoming | | | 2012 Fall Peak Demand Letter |  |  |
 | 06/29/2012 | | BNSF Railway Company | |  | 2012 Fall Peak Demand |  |  |
| 06/29/2012 | | Canadian National Railway Company | | | 2012 Fall Peak Demand Letter |  |  |
 | 06/29/2012 | | Canadian Pacific | |  | 2012 Fall Peak Demand |  |  |
| 06/29/2012 | | Kansas City Southern | | | 2012 Fall Peak Demand Letter |  |  |
 | 06/29/2012 | | Norfolk Southern Corporation | |  | 2012 Fall Peak Demand Letter |  |  |
| 06/29/2012 | | Union Pacific Corporation | | | 2012 Fall Peak Demand |  |  |
 | 06/27/2012 | | Indiana Harbor Belt Railroad Company | |  | 2012 Fall Peak Demand Letter |  |  |
| 06/20/2012 | | Pioneer Railcorp | | | 2012 Fall Peak Demand |  |  |
 | 06/11/2012 | | Chairman Elliott | |  | 2012 Fall Peak Demand Letter |  |  |
| 06/08/2012 | | Chairman Elliott | | | 2012 Fall Peak Demand Letter |  |  |
 | 06/08/2012 | | Chairman Elliott | |  | 2012 Fall Peak Demand Letter |  |  |
| 06/08/2012 | | Chairman Elliott | | | 2012 Fall Peak Demand Letter |  |  |
 | 06/08/2012 | | Chairman Elliott | |  | 2012 Fall Peak Demand Letter |  |  |
| 06/08/2012 | | Chairman Elliott | | | 2012 Fall Peak Demand Letter |  |  |
 | 06/08/2012 | | Chairman Elliott | |  | 2012 Fall Peak Demand Letter |  |  |
| 06/08/2012 | | Chairman Elliott | | | 2012 Fall Peak Demand Letter |  |  |
|
|  |
 | 2010 |
| |
|
|  |
 | 2008 |
| |
|
|  |
 | 2006 |
| |
|
|  |
 | 2004 |
| |
|
|  |